 |
Links
Die EUCC hat über 250 Internetseiten mit Relevanz für das nachhaltige
Küstenmanagement/IKZM zusammen getragen und mit wenigen Schlagworten
beschrieben. Die WWW-Links sind nach folgenden Kategorien geordnet:
Weltweit Agenda 21 | | | The Rio Declaration on Evironment and Development |
Baseline 2000 | | | International analysis of ICM programs and projects |
BlueFlag | | | The Blue Flag is an exclusive eco-label awarded to around 3100 beaches and marinas in 35 countries. |
EMECS | | | International Center for the Environmental Management of Enclosed Coastal Seas
|
Global International Waters Assessment | | | The aim of GIWA is to produce a comprehensive and integrated global assessment of international waters, the ecological status of and the causes of environmental problems in 66 water areas in the world, and focus on the key issues and problems facing the aquatic environment in transboundary waters. |
Global Water Partnership (GWP) | | | The Global Water Partnership is a working partnership among all those involved in water management and others committed to the Dublin-Rio principles. |
NOAA Coastal Zone Management | | | The National Coastal Management Program is a federal-state partnership dedicated to comprehensive management of the nation’s coastal resources. |
Ocean Portal | | | Ocean Portal is a high-level directory of Ocean Data and Information related web sites. Its objective is to help scientists and other ocean experts in locating such data & information. |
Ocean.US | | | National Office for Integrated and Sustained Ocean Observations |
Seas at Risk | | | An independent non-governmental federation concerned with the protection and restoration of the marine environment |
UCC-Water | | | UNEP Collaborating Centre on Water and Environment |
UNECE | | | Second International Conference on Sustainable Management of Transboundary Waters in Europe |
UNESCO CSI | | | Global platform for environment and development in coastal regions and small islands |
Europa Coastal Plaza | | | Virtual meeting and market place for key institutions working in marine and coastal zones |
Coastbase | | | Internet based system that aims to improve search, access and manipulation of data and information within Europe |
Coastlearn | | | A multimedia distance training package on Integrated Coastal Zone Management |
ELOISE - European Land Ocean Interaction Studies | | | ELOISE is a thematic network instigated by the Commission of the European Union where coastal zone research is combined to focus on the important questions of how the land-ocean interaction operates. |
EUCC - International | | | EUCC - The Coastal Union is an association with members and member organisations in 40 countries. Founded in 1989 with the aim of promoting coastal conservation by bridging the gap between scientists, environmentalists, site managers, planners and policy makers |
EUROCOAST | | | European Coastal Association For Science And Technology: An association of scientists, engineers and decision makers within the European community |
European Union: Bathing Water Quality | | | The pollution of bathing waters is caused mainly by waste water discharges from sewage systems into rivers, lakes, estuaries and the sea. For bathers, this can mean a risk of catching minor illnesses, such as gastroenteritis, skin and eye irritation.
|
European Union: Water policy | | | This site attempts to provide further information on the different pieces of water legislation (and related policies) in the European Community: The European Commission Marine Strategy and The new European Water Policy: River basin management.
|
Europäisches Verbraucherzentrum (evz) | | | Das evz, mit Sitz in Kiel, bietet Beratung und Information in allen europäischen Verbraucherangelegenheiten sowie Unterstützung bei Streitigkeiten mit Anbietern in europäischen Nachbarländern.
|
Marine Sciences Portal (eSeFDee) | | | The portal site is offered as a free service to the marine scientific community, to managers and decision makers, and in general, to anyone interested in the North Atlantic and the Mediterranean. |
Nordsee Coastwatch Europe an deutschen Küsten | | | Coastwatch Europe an deutschen Küsten ist Teil eines internationalen Projektes zur Begutachtung der Küste. Familien und Schulklassen, Jugendgruppen und Senioren, können bei Coastwatch mitmachen und einzelen Küstenabschnitte mithilfe eines Fragebogens begutachten. |
Interreg III North Sea programme | | | Interreg III programmes are a European Community Initiative to stimulate transnational cooperation in the EU between 2000 and 2006.
|
NORDREGIO | | | A centre for research, education and documentation on spatial development |
North Sea Commission (NSC) | | | Enhance partnerships between regions which manage the challenges and opportunities presented by the North Sea |
OSPAR | | | Commission for the Protection of the Marine Environment of the North East Atlantic |
Projekt KRIM | | | Interdisziplinäres Forschungsvorhaben: Klimawandel und präventives Risiko-und Küstenschutzmanagement Nordseeküste |
WADSIS | | | Demonstrator for a transnational Wadden Sea Information Service |
Ostsee BALLERINA | | | Baltic Sea Region on-line environmental information resources for internet access |
BALTEX | | | The Baltic Sea Experiment |
BALTIC 21 | | | An Agenda 21 for the Baltic Sea Region |
Baltic 21 Newsletter and mailing list | | | Newsletters can be ordered free of charge from the Baltic 21 Secretariat, and you can also read and download the Baltic 21 Newsletter here in PDF format.
|
Baltic HOME | | | HOME stands for Hydrology, Oceanography and Meteorology for the Environment |
BLA21F | | | Baltic Local Agenda 21 Forum |
Coalition Clean Baltic (CCB) | | | The main goal of CCB is to promote the protection and improvement of the Baltic Sea environment and natural resources.
|
Coastwatch Europe an deutschen Küsten | | | Coastwatch Europe an deutschen Küsten ist Teil eines internationalen Projektes zur Begutachtung der Küste. Familien und Schulklassen, Jugendgruppen und Senioren, können bei Coastwatch mitmachen und einzelen Küstenabschnitte mithilfe eines Fragebogens begutachten. |
ENVIRON | | | Swedish views and facts on the environment |
HELCOM | | | Baltic Marine Environment Protection Commission |
NORDREGIO | | | A centre for research, education and documentation on spatial development |
SuPortNet | | | Sustainable spatial development with a network of ports for boat tourism in the Baltic Sea Region |
UNESCO | | | Biosphärenreservat Modellregion - Südostrügen |
VASAB 2010 | | | Vision & Strategies around the Baltic 2010 |
WWF Deutschland | | | Naturschutz, Wassersport und Tourismus in Greifswalder Bodden und Strelasund |
Region Niedersachsen Coastwatch Europe an deutschen Küsten | | | Coastwatch Europe an deutschen Küsten ist Teil eines internationalen Projektes zur Begutachtung der Küste. Familien und Schulklassen, Jugendgruppen und Senioren, können bei Coastwatch mitmachen und einzelen Küstenabschnitte mithilfe eines Fragebogens begutachten. |
Küste | | | Der Server für Dithmarschen |
Region Schleswig-Holstein Coastwatch Europe an deutschen Küsten | | | Coastwatch Europe an deutschen Küsten ist Teil eines internationalen Projektes zur Begutachtung der Küste. Familien und Schulklassen, Jugendgruppen und Senioren, können bei Coastwatch mitmachen und einzelen Küstenabschnitte mithilfe eines Fragebogens begutachten. |
Region Mecklenburg-Vorpommern Coastwatch Europe an deutschen Küsten | | | Coastwatch Europe an deutschen Küsten ist Teil eines internationalen Projektes zur Begutachtung der Küste. Familien und Schulklassen, Jugendgruppen und Senioren, können bei Coastwatch mitmachen und einzelen Küstenabschnitte mithilfe eines Fragebogens begutachten. |
Deutsche Institutionen IKZM | | | Infoseite des Kompetenzzentrums |
Newsletter Baltic 21 Newsletter and mailing list | | | Newsletters can be ordered free of charge from the Baltic 21 Secretariat, and you can also read and download the Baltic 21 Newsletter here in PDF format.
|
BSR INTERREG III B NP Newsletter | | | Community Initiative concerning Transnational Co-operation on Spatial Planning and Regional Development. The BSR INTERREG III B NP Newsletter gives informations about the activities and results of the BSR INTERREG III B programm. |
Coalition Clean Baltic (CCB) | | | The main goal of CCB is to promote the protection and improvement of the Baltic Sea environment and natural resources.
|
Coast Map News | | | Information on current activities and initiatives relating to management of data and information about the UK marine and coastal environment can be found in Coast Map News |
Coastal Connections | | | The NOAA Coastal Services Center is an office within the National Oceanic and Atmospheric Administration devoted to serving the nation's state and local coastal resource management programs. The newsletter focused on tools for coastal resource management. |
coastal management icoast newsletter | | | icoast focusses on the latest coastal management initiatives involving the internet, icoast lists all new resources added to coastalmanagement.com and icoast publishes brief articles on how coastal management around the world uses the internet
|
ELOISE - European Land Ocean Interaction Studies | | | ELOISE is a thematic network instigated by the Commission of the European Union where coastal zone research is combined to focus on the important questions of how the land-ocean interaction operates. |
EMECS | | | News from the International Center for the Environmental Management of Enclosed Coastal Seas (last update 2003)
|
EURONEWS | | | Kurzinformation der deutschen Kontaktstelle. The Projektträger Jülich, is a project management organisation acting on behalf of the Federal Ministry for Science and Education (BMBF), the Federal Ministry for Economy and Labour (BMWA), the Federal Ministry for the Environment (BMU) and Ministries of several Federal States and supporting these ministries in the preparation and implementation of programmes providing financial support for research. |
Global International Waters Assessment | | | The aim of GIWA is to produce a comprehensive and integrated global assessment of international waters, the ecological status of and the causes of environmental problems in 66 water areas in the world, and focus on the key issues and problems facing the aquatic environment in transboundary waters. |
HELCOM Newsletter | | | If you are looking for news about the Baltic Sea environment, background information or interview partners in your country, we will be happy to assist you.
|
Interreg North Sea Newsletter | | | Interreg IIIB programmes cover larger transnational areas and the North Sea Region comprises areas of Sweden, Denmark, Germany, The Netherlands, The Flemish Region of Belgium, UK and Norway. The Newsletter informs about the activities of the Interreg projects. |
LOICZ Newsletter | | | Land-Ocean Interactions in the Coastal Zone (LOICZ) - Newsletter |
MarBEF-Newsletter | | | The MarBEF network produces a newsletter every 6 months. The newsletter informs both those within the network and outside of the network of our work, of hot topics in marine biodiversity research and about specific issues affecting marine biodiversity in Europe. |
MURSYS Newsletter | | | MURSYS ist ein Meeresumweltbericht des Bundesamtes für Seeschifffahrt und Hydrographie, der aus Informationen von Einrichtungen im Nord- und Ostseebereich zusammengestellt wird und regelmäßig informiert über meeresphysikalische, meereschemische, meeresbiologische Verhältnisse und außergewöhnliche Ereignisse. |
North American Coastal Newsletters | | |
- ACZISC Update e-newsletter
- To receive the free monthly e-newsletter, email the ACZISC Secretariat
- Atlantic
CoastWatch
- The newsletter of the Sustainable Development Institute
- Backscatter
- The newsletter of the AMRS, the Alliance for Marine Remote Sensing
- Climate
Canada
- The electronic newsletter of the International Institute for Sustainable Development, providing information on international climate change negotiations, the domestic climate change process and key issues for Canadians
- Coastal
Communities News
- The newsletter of the Coastal Communities Network of Nova Scotia
- Coastal
Community News
- Community and Professional Programs, Continuing Studies, Simon Fraser University, British Columbia
- Coastal
Management
- Official Journal of The Coastal Society
- Coastlines
- U.S. National Estuary Program newsletter with information about estuaries and near coastal waters
- Diffusion
- The newsletter of the Canadian Centre for Marine Communications
- Fundy Issues
- Fact Sheets, produced by BOFEP, the Bay of Fundy Ecosystem Partnership
- GeoCoast
- The Online International Journal of Geotechnologies for Integrated Coastal Zone Management
- Gulf of
Maine Times
- The newsletter of the Gulf of Maine Council on the Marine Environment
- IUCN
Today
- The bi-monthly newsletter of the World Conservation Union
- Marine
Geodesy
- An International Journal of Ocean Surveys, Mapping, and Sensing
- St.
Lawrence Observatory Newsletter / Bulletin
de nouvelles de l\'Observatoire du Saint-Laurent
- The OSL is mandated to diffuse and present marine science information on the marine environment and coastal zones.
- Trio
- The quarterly newsletter of the Commission for Environmental Cooperation (CEC)
|
TCS Bulletin | | | The Coastal Society's Bulletin has been published since 1977. Each issue includes articles on current coastal management issues, updates regarding news about the organization as well as news items from around the coasts, announcements of upcoming meetings and conferences, information about fellowship or internship opportunities, and reports on coastal related legal developments. |
tidingsOnline | | | Email newsletter distributed to marine scientists and technicians worldwide |
Wadden Sea Newsletter | | | The Wadden Sea Newsletter is a trilateral periodical to inform scientific-, nature management- and policy-making institutions in Denmark, the Federal Republic of Germany and The Netherlands about research projects, their results, management measures and topical news in the Wadden Sea area |
Fachzeitschriften Geoscience | | | Internet-Magazin für Geo- und Naturwissenschaften |
Mare | | | Die Zeitschrift der Meere |
|